From: mifi  jtag1: jtag2: Tested on Windows XP Prof. (SP2) with original FTDI driver. jtag3: Tested on Windows XP Prof. (SP2) with original FTDI driver. jtag4: Tested on Mac OS X (10.5.2, Intel) with libftdi-0.10 and libusb-0.1.12 jtag5: The test result is in KB/sec.SAM9260 debugging 
 				ft2232  
 				500 
-				trunk 
+				trunk (version?) 
 			
 			
 				 
 			xscale1 
@@ -107,91 +107,91 @@
 				bdte-ram1 
 				str710 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom2 
 				str710 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-ram3 
 				str912 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom4 
 				str912 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-ram5 
 				lpc2148 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom6 
 				lpc2148 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-ram7 
 				lpc2294 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom8 
 				lpc2294 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-ram9 
 				sam7s256 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom10 
 				sam7s256 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-ram11 
 				sam7x256 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			bdte-rom12 
 				sam7x256 rom debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 		
@@ -216,23 +216,33 @@
 			bdte-ram13 
 				at91r40008 ram debugging 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			jtag2 
 				JTAGkey 
-				459 
+				517 
 				n/a 
 			
 				 
 			jtag3 
 				Turtelizer2 
-				459 
+				517 
 				n/a 
 			
 				 
+			jtag4 
+				JTAGkey 
+				517 
+				n/a 
+			
+				 
 		
-		
+		jtag5 
 				add new one 
 				n/a 
 				n/a 
 			
 		OpenOCD JTAG device speed test result
 		r420 
 				r423 
 				r459 
+				r517 
 			
 			
 				 
+			speed1 
@@ -252,14 +263,25 @@
 				64  
 				93 
 				93 
+				93 
+			
+				 
 			speed2 
+				JTAGkey 
+				n/a 
+				n/a 
+				n/a 
+				n/a 
+				52 
 			
-				 
 		
 		
@@ -289,6 +311,17 @@
 			Start address 0x62000040, load size 393628speed2 
+				speed3 
 				add new one 
 				n/a 
 				n/a 
 				n/a 
 				n/a 
+				n/a 
 			
 			Transfer rate: 93 KB/sec, 2008 bytes/write.
In this example a speed of 93 KB/sec was reached. The hardware which was used for the test can be found here.
+The test was made on Windows XP Prof. (SP2) with a JTAGkey and the original FTDI driver.
+For this test a STR710 with external memory was used. The example project can be found under examples/STR710JtagSpeed. Here Eclipse or the arm-elf-gdb can be used to download the test.elf file into the RAM. The result of the GDB can look like:
+Loading section .text, size 0x6019c lma 0x62000000
+			Start address 0x62000040, load size 393628
Transfer rate: 52 KB/sec, 2008 bytes/write.
In this example a speed of 52 KB/sec was reached. The hardware which was used for the test can be found here.
+The test was made on Mac OS X (10.5.2, Intel) with a JTAGkey and the following driver:
+- libftdi 0.10
+			- libusb 0.1.12