]> git.sur5r.net Git - bacula/docs/blob - docs/manuals/en/main/table_runscriptshortcuts.tex
main ok but web
[bacula/docs] / docs / manuals / en / main / table_runscriptshortcuts.tex
1 \begin{longtable}{|X|c|c|c|c|c|}
2 \hline
3 \multicolumn{1}{|c|}{\textbf{~}}
4 & \multicolumn{1}{c|}{\textbf{Runs}}
5 & \multicolumn{1}{c|}{\textbf{Runs}}
6 & \multicolumn{1}{c|}{\textbf{FailJob}}
7 & \multicolumn{1}{c|}{\textbf{Runs}}
8 & \multicolumn{1}{c|}{\textbf{Runs}} \\
9 \multicolumn{1}{|c|}{\textbf{Keyword}}
10 & \multicolumn{1}{c|}{\textbf{On}}
11 & \multicolumn{1}{c|}{\textbf{On}}
12 & \multicolumn{1}{c|}{\textbf{On}}
13 & \multicolumn{1}{c|}{\textbf{On}}
14 & \multicolumn{1}{c|}{\textbf{When}} \\
15 \multicolumn{1}{|c|}{\textbf{~}}
16 & \multicolumn{1}{c|}{\textbf{Success}}
17 & \multicolumn{1}{c|}{\textbf{Failure}}
18 & \multicolumn{1}{c|}{\textbf{Error}}
19 & \multicolumn{1}{c|}{\textbf{Client}}
20 & \multicolumn{1}{c|}{\textbf{~}} \\
21 \endfirsthead
22 \hline
23 \multicolumn{1}{|c|}{\textbf{~}}
24 & \multicolumn{1}{c|}{\textbf{Runs}}
25 & \multicolumn{1}{c|}{\textbf{Runs}}
26 & \multicolumn{1}{c|}{\textbf{FailJob}}
27 & \multicolumn{1}{c|}{\textbf{Runs}}
28 & \multicolumn{1}{c|}{\textbf{Runs}} \\
29 \multicolumn{1}{|c|}{\textbf{Keyword}}
30 & \multicolumn{1}{c|}{\textbf{On}}
31 & \multicolumn{1}{c|}{\textbf{On}}
32 & \multicolumn{1}{c|}{\textbf{On}}
33 & \multicolumn{1}{c|}{\textbf{On}}
34 & \multicolumn{1}{c|}{\textbf{When}} \\
35 \multicolumn{1}{|c|}{\textbf{~}}
36 & \multicolumn{1}{c|}{\textbf{Success}}
37 & \multicolumn{1}{c|}{\textbf{Failure}}
38 & \multicolumn{1}{c|}{\textbf{Error}}
39 & \multicolumn{1}{c|}{\textbf{Client}}
40 & \multicolumn{1}{c|}{\textbf{~}} \\
41 \endhead
42 \hline
43 \multicolumn{6}{c}{Cont. on next page} \\
44 \endfoot
45 \hline
46 \caption{RunScript shortcuts}\label{tab:runscriptshortcuts}
47 \endlastfoot
48 \hline
49 Run Before Job         &        &       & Yes     & No     & Before \\
50 \hline
51 Run After Job          &  Yes   &   No  &         & No     & After  \\
52 \hline
53 Run After Failed Job   &  No    &  Yes  &         & No     & After  \\
54 \hline
55 Client Run Before Job  &        &       & Yes     & Yes    & Before \\
56 \hline
57 Client Run After Job   &  Yes   &   No  &         & Yes    & After  \\
58 \end{longtable}